441.60Mar 05, 2026 EOD
| MSTC Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542597 | NSE Symbol: | MSTCLTD | P/E(TTM): | 13.91 |
| ISIN Demat: | INE255X01014 | Div & Yield%: | 9.18 | EPS(TTM): | 31.72 |
| Book Value(₹): | 120.41 | Market Cap(₹Cr.): | 3,105.34 | Face Value(₹): | 10.00 |
| MSTC Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 542597 | |
| NSE Symbol: | MSTCLTD | |
| P/E(TTM): | 13.91 | |
| ISIN Demat: | INE255X01014 | |
| Div & Yield%: | 9.18 | |
| EPS(TTM): | 31.72 | |
| Book Value(₹): | 120.41 | |
| Market Cap(₹Cr.): | 3,105.34 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
441.60Mar 05, 2026 EOD |
440.80000000000001 Mar 05, 2026 EOD |
| Today's Change(₹) |
0.50 (0.11 %) |
-0.25 (-0.06 %) |
| Open(₹) |
441.20
|
443.00
|
| Prev Close(₹) |
441.10
|
441.05
|
| Volume |
6963
|
126246
|
| Today's Range(₹) |
446.00 - 434.55
|
446.75 - 434.00
|
| 52-Week Range(₹) |
581.75 - 434.55
|
582.45 - 421.90
|
| Buy(Size) |
0.00 (x 0)
|
440.80000000000001(x 4)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|